FIBA.com maakte na afloop van Window-1 van de EuroBasket 2022 Qualifiers een aardige Evaluatie in de vorm van Rapportcijfers per deelnemend Land. Ik heb dit Rapport gesorteerd op Cijfers; dat geeft een mooi overzicht van hoe ieder land het deed en wat de uitgangssituatie is voor Window-2.
(AD)
*
Grade | Results in February '20 | ||
A+ | Belgium | +21 v Lithuania; +16 v Denmark | |
A+ | Israel | +4 v Poland; +24 v Romania | |
A | Croatia | +16 v Sweden; +10 v Netherlands | |
A | Greece | +10 v Bulgaria; +5 v BiH | |
A | Hungary | +2 v Slovenia; +2 v Ukraine | |
A | Italy | +19 v Russia; +6 v Estonia | |
A- | Georgia | +8 v Switzerland; +4 v Serbia | |
A- | Ukraine | +15 v Austria; -2 v Hungary | |
B+ | Estonia | +9 v North Macedonia; -6 v Italy | |
B+ | Poland | -4 v Israel; +11 v Spain | |
B+ | Slovenia | -2 v Hungary; +7 Austria | |
B+ | Sweden | -16 v Croatia; +7 v Turkey | |
B | Czech Republic | +4 v Denmark; -8 v Lithuania | |
B | France | -14 v Germany; +19 v Montenegro | |
B | Germany | +14 v France; -8 v Great Britain | |
(AAA) / B | Bulgaria | -10 v Greece; +6 v Latvia | |
B | Great Britain | -7 v Montenegro; +8 v Germany | |
B | Montenegro | +7 v Great Britain; -19 v France | |
B | Serbia | +22 v Finland; -4 v Georgia | |
B | Spain | +13 v Romania; -11 v Poland | |
B- | Bosnia and Herzegovina | +1 v Latvia; -5 v Greece | |
B- | Finland | -22 v Serbia; +5 v Switzerland | |
B- | Netherlands | +7 v Turkey, -10 v Croatia | |
B- | Russia | -19 v Italy; +10 v North Macedonia | |
C+ | Latvia | -1 v BiH; -6 v Bulgaria | |
C | Lithuania | -21 v Belgium; +8 v Czech Republic | |
C | Turkey | -7 v Netherlands; -7 v Sweden | |
C- | Switzerland | -8 v Georgia; -5 v Finland | |
D | Denmark | -4 v Czech Republic; -16 v Belgium | |
D | North Macedonia | -9 v Estonia; -10 v Russia | |
D | Romania | -13 v Spain; -24 v Israel |
Geen opmerkingen:
Een reactie posten