NCAA conference tournament schedule: Tracking March Madness automatic bids
March Madness is upon us. While 36 of the 68 teams that will make the tournament field are in the hands of the committee, 32 will learn their fates by clinching an automatic bid in the conference tournaments.Beginning with the Atlantic Sun Conference on Monday, at least one new conference tournament starts every day from Monday, Feb. 26 to Thursday, March 8. Conference tournament action will conclude on Sunday, March. 11, better known as Selection Sunday.
Conference | Location * | Schedule/Results | Champion |
---|---|---|---|
America East | Highest seeds host | Quarterfinals: March 3 Semifinals: March 6 Championship: March 10 SCOREBOARD | |
American Athletic | Orlando | First Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: March 11 SCOREBOARD | |
Atlantic 10 | Washington, D.C. | First Round: March 7 Second Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: March 11 SCOREBOARD | |
Atlantic Coast | Brooklyn, N.Y. | First Round: March 6 Second Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
ASUN | Highest seeds host | Quarterfinals: Feb. 26 Semifinals: March 1 Championship: March 4 SCOREBOARD | |
Big 12 | Kansas City, Mo. | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Big East | New York | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Big Sky | Reno, Nev. | First Round: March 6 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Big South | Highest seeds host | First Round: Feb. 27 Quarterfinals: March 1 Semifinals: March 2 Championship: March 4 SCOREBOARD | |
Big Ten | New York | First Round: Feb. 28 Second Round: March 1 Quarterfinals: March 2 Semifinals: March 3 Championship: March 4 SCOREBOARD | |
Big West | Anaheim, Calif. | Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Colonial Athletic | North Charleston, S.C. | First Round: March 3 Quarterfinals: March 4 Semifinals: March 5 Championship: March 6 SCOREBOARD | |
Conference USA | Frisco, Tex. | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Horizon League | Detroit | First Round: March 2 Quarterfinals: March 3/4 Semifinals: March 5 Championship: March 6 SCOREBOARD | |
Ivy League | Philadelphia | Semifinals: March 10 Championship: March 11 SCOREBOARD | |
Metro Atlantic Athletic | Albany, N.Y. | First Round: March 1 Quarterfinals: March 2/3 Semifinals: March 4 Championship: March 5 SCOREBOARD | |
Mid-American | Cleveland | First Round: March 5 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Mid-Eastern Athletic | Norfolk, Va. | First Round: March 5/6 Quarterfinals: March 7/8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Missouri Valley | St. Louis | First Round: March 1 Quarterfinals: March 2 Semifinals: March 3 Championship: March 4 SCOREBOARD | |
Mountain West | Las Vegas | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Northeast | Highest seeds host | Quarterfinals: Feb. 28 Semifinals: March 3 Championship: March 6 SCOREBOARD | |
Ohio Valley | Evansville, Ind. | First Round: Feb. 28 Quarterfinals: March 1 Semifinals: March 2 Championship: March 3 SCOREBOARD | |
Pac-12 | Las Vegas | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Patriot League | Highest seeds host | First Round: Feb. 27 Quarterfinals: March 1 Semifinals: March 4 Championship: March 7 SCOREBOARD | |
Southeastern | St. Louis | First Round: March 7 Second Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: March 11 SCOREBOARD | |
Southern | Asheville, N.C. | First Round: March 2 Quarterfinals: March 3 Semifinals: March 4 Championship: March 5 SCOREBOARD | |
Southland | Katy, Texas | First Round: March 7 Second Round: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Southwestern Athletic | Houston | Quarterfinals: March 6 Semifinals: March 9 Championship: March 10 SCOREBOARD | |
Summit League | Sioux Falls, S.D. | Quarterfinals: March 3/4 Semifinals: March 5 Championship: March 6 SCOREBOARD | |
Sun Belt | New Orleans | First Round: March 7 Second Round: March 9 Semifinals: March 10 Championship: March 11 SCOREBOARD | |
West Coast | Las Vegas | First Round: March 2 Quarterfinals: March 3 Semifinals: March 5 Championship: March 6 SCOREBOARD | |
Western Athletic | Las Vegas | Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 SCOREBOARD |
Geen opmerkingen:
Een reactie posten